July 2016 Visa Bulletin is out and no good news for India and China
As expected the July 2016 Visa Bulletin for India and China has not improved from June 2016. At this point it seems only a miracle would help. We are going to analyze further on a few hours on our youtube channel. Please see the chart for processing time for F category and EB categories:
Family Processing
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22MAR09 | 22MAR09 | 22MAR09 | 08MAR95 | 01FEB05 |
F2A | 15NOV14 | 15NOV14 | 15NOV14 | 01SEP14 | 15NOV14 |
F2B | 08DEC09 | 08DEC09 | 08DEC09 | 08SEP95 | 01JUL05 |
F3 | 01DEC04 | 01DEC04 | 01DEC04 | 22OCT94 | 01MAR94 |
F4 | 08SEP03 | 01JAN03 | 01JAN01 | 15APR97 | 01JAN93 |
Family Acceptance
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01OCT09 | 01OCT09 | 01OCT09 | 01APR95 | 01SEP05 |
F2A | 15OCT15 | 15OCT15 | 15OCT15 | 15OCT15 | 15OCT15 |
F2B | 15DEC10 | 15DEC10 | 15DEC10 | 15MAY96 | 01JAN06 |
F3 | 01AUG05 | 01AUG05 | 01AUG05 | 01MAY95 | 01AUG95 |
F4 | 01MAY04 | 01MAY04 | 01MAY04 | 01JUN98 | 01APR93 |
Employment Based Processing
Employ- ment based |
All Charge- ability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01JAN10 | C | 01NOV04 | C | C |
3rd | 01MAR16 | 01JAN10 | 01MAR16 | 22OCT04 | 01MAR16 | 15FEB09 |
Other Workers | 01MAR16 | 01JAN04 | 01MAR16 | 22OCT04 | 01MAR16 | 15FEB09 |
4th | C | C | 01JAN10 | C | 01JAN10 | C |
Certain Religious Workers | C | C | 01JAN10 | C | 01JAN10 | C |
5th Non-Regional Center (C5 and T5) |
C | 15FEB14 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 15FEB14 | C | C | C | C |
Employment Based Acceptance.
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN13 | 01JUL09 | C | C |
3rd | C | 01MAY15 | 01JUL05 | C | 01JAN10 |
Other Workers | C | 01AUG09 | 01JUL05 | C | 01JAN10 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | 01MAY15 | C | C | C |
5th Regional Center (I5 and R5) |
C | 01MAY15 | C | C | C |